Ranking (in city)
The methodology explains how the Database and Rankings were developed. Notably, a single country can have multiple ISO codes for its territories (e.g., islands), so comparisons should account for this.
Last update: November 01, 2026.
ISO | Country | In city | Embassies and high commissions | Consulates | Other posts | Total posts | Ranking (embassies and high commissions) | Ranking (total posts) |
|---|---|---|---|---|---|---|---|---|
| BE | Brussels | 181 | 2 | 4 | 187 | 1 | 1 | |
| US | Washington, DC | 177 | 0 | 3 | 180 | 2 | 2 | |
| CN | Beijing | 174 | 0 | 2 | 176 | 3 | 3 | |
| GB | London | 167 | 0 | 3 | 170 | 4 | 4 | |
| FR | Paris | 160 | 0 | 4 | 164 | 5 | 5 | |
| DE | Berlin | 157 | 0 | 4 | 161 | 6 | 6 | |
| JP | Tokyo | 157 | 0 | 3 | 160 | 6 | 7 | |
| IN | New Delhi | 154 | 0 | 2 | 156 | 8 | 8 | |
| RU | Moscow | 150 | 0 | 4 | 154 | 9 | 9 | |
| EG | Cairo | 141 | 0 | 2 | 143 | 10 | 11 |
1 to 10 of 976 results
10