Ranking (in country)
The methodology explains how the Database and Rankings were developed. Notably, a single country can have multiple ISO codes for its territories (e.g., islands), so comparisons should account for this.
Last update: November 01, 2026.
ISO | In country | Embassies and high commissions | Consulates | Other posts | Total posts | Ranking (embassies and high commissions) | Ranking (total posts) |
|---|---|---|---|---|---|---|---|
| US | 184 | 522 | 16 | 722 | 1 | 1 | |
| BE | 181 | 9 | 4 | 194 | 2 | 16 | |
| CN | 174 | 207 | 2 | 383 | 3 | 2 | |
| GB | 167 | 38 | 6 | 211 | 4 | 14 | |
| FR | 160 | 116 | 8 | 284 | 5 | 5 | |
| JP | 157 | 46 | 8 | 211 | 6 | 14 | |
| DE | 157 | 169 | 11 | 337 | 6 | 3 | |
| IN | 154 | 91 | 16 | 261 | 8 | 7 | |
| RU | 150 | 83 | 12 | 245 | 9 | 9 | |
| EG | 141 | 12 | 2 | 155 | 10 | 21 |
1 to 10 of 224 results
10