Ranking (of country)
The methodology explains how the Database and Rankings were developed. Notably, a single country can have multiple ISO codes for its territories (e.g., islands), so comparisons should account for this.
Last update: November 01, 2026.
ISO | Of country | Embassies and high commissions | Consulates | Other posts | Total posts | Ranking (embassies and high commissions) | Ranking (total posts) |
|---|---|---|---|---|---|---|---|
| CN | 173 | 95 | 5 | 273 | 1 | 2 | |
| US | 166 | 122 | 14 | 302 | 2 | 1 | |
| GB | 161 | 57 | 15 | 233 | 3 | 5 | |
| FR | 158 | 74 | 5 | 237 | 4 | 4 | |
| JP | 152 | 86 | 6 | 244 | 5 | 3 | |
| DE | 148 | 57 | 4 | 209 | 6 | 8 | |
| RU | 145 | 73 | 5 | 223 | 7 | 7 | |
| TR | 143 | 89 | 1 | 233 | 8 | 5 | |
| IN | 139 | 52 | 11 | 202 | 9 | 10 | |
| BR | 129 | 52 | 2 | 183 | 10 | 11 |
1 to 10 of 206 results
10